Huawei 2*GE RJ45 + 8*GE COMBO + 2*10GE SFP+, 1 AC power
Product Description
| Basic Information | |
| Part Number | 02355FCS |
| Model | USG6585F-AC |
| Description | USG6585F(HTM)-AC Host(2*GE RJ45 + 8*GE COMBO + 2*10GE SFP+,1 AC power) |
| Technical Specifications | |
| Installation Type | Rack,Work bench |
| Cabinet installation standard | Cabinet with a depth of 600 mm or above |
| Chassis height [U] | 1 |
| Wide [mm] | 442 mm |
| Depth [mm] | 420 mm |
| Height [mm] | 43.6 mm |
| Weight without packaging [kg(lb)] | 5.46 (12.04) |
| Weight with packaging [kg(lb)] | 7.83 (17.26) |
| Maximum power consumption [W] | 49.5 |
| Maximum heat dissipation [BTU/hour] | 168.9 |
| Heat dissipation mode | Absorbing cold air into the device |
| Power supply mode | Built-in AC |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 290 V, 47 Hz to 63 Hz |
| CPU | 1 CPU, 4 cores/CPU, up to 1.4 GHz |
| Memory | DDR4 8 GB |
| NOR Flash | 64MB |
| NAND Flash | 2 GB |
| Hard disk | Optional, M.2 SSD (64 GB/240 GB/960 GB), hot-swappable. |
| Redundant power supply | Dual power modules can be purchased to form 1+1 redundancy backup. |
| Number of power modules | 1 |
| Number of fan modules | 1 |
| Types of fans | Pluggable |
| Airflow direction | Air flows in from the front panel and exhausts from the rear panel. |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C |
| Storage temperature [°C(°F)] | -40°C to 70°C |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0 m to 5000 m |
| Storage altitude [m(ft.)] | 0 m to 5000 m |
| MTBF [year] | 68.98 |
| MTTR [hour] | 1 |
| Availability | 0.999998 |
| Console port | RJ45 |
| Eth Management port | RJ45 |
Network Equipment Warranty Policy
All devices purchased from Network-devices are brand new, sealed, and covered by the brand’s official warranty. This ensures that you receive high-quality, reliable products with the backing of comprehensive warranty support.
Warranty Service
During the warranty period, should any quality issues arise, you have two options for service:
- Official Customer Service: Contact the brand’s official customer service directly to apply for local RMA warranty service.
- Send the equipment back to Network-devices for warranty service.
Brand-Specific Warranty Policies
| Cisco/Juniper/Meraki: | 1 year |
| HPE/Aruba: | Limited Lifetime Warranty |
| Coverage Duration: The warranty extends as long as the original end user owns the product, with a limit of five (5) years from the end of sale date (end of service life).Hardware Replacement: Next Business Day – Includes coverage of hardware excluding optical transceivers for the entire warranty period. Software FOS Releases: On-Site Support: |
|
| DELL: | Three-year official warranty |
| Fortinet | 1 Year |
Contact Information
For any questions or assistance regarding warranty services, please contact Network-devices customer support.
Customer Support Email: info@network-devices.com
Customer Support Whatsapp: +8613851467276
By purchasing from Network-devices, you are assured of receiving products with robust warranty support, ensuring peace of mind and reliable operation.









Reviews
There are no reviews yet.