FG-201E is the Fortinet NGFW Middle-range Series FortiGate 201E firewall. The FortiGate 201E series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch.
FG-201E Specification
Type | FORTIGATE 201E |
Interfaces and Modules | |
GE SFP Slots | 4 |
GE RJ45 Interfaces | 14 |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 1x 480 GB SSD |
Included Transceivers | 0 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 7.2 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,00 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Bundle and License for FG-201E
Basic Firewall | FG-201E | FortiGate-201E 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480GB onboard SSD storage. |
1 year bundle | FG-201E-BDL-950-12 | FortiGate-201E Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
3 year bundle | FG-201E-BDL-950-36 | FortiGate-201E Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
5 year bundle | FG-201E-BDL-950-60 | FortiGate-201E Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
1 year License | FC-10-00208-950-02-12 | FortiGate-201E 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
3 year License | FC-10-00208-950-02-36 | FortiGate-201E 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
5 year License | FC-10-00208-950-02-60 | FortiGate-201E 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
Network Equipment Warranty Policy
All devices purchased from Datadirect Global are brand new, sealed, and covered by the brand’s official warranty. This ensures that you receive high-quality, reliable products with the backing of comprehensive warranty support.
Warranty Service
During the warranty period, should any quality issues arise, you have two options for service:
- Official Customer Service: Contact the brand’s official customer service directly to apply for local RMA warranty service.
- Datadirect Global: Send the equipment back to DatadirectGlobal for warranty service.
Brand-Specific Warranty Policies
Cisco/Juniper/Meraki: | 1 year |
HPE/Aruba: | Limited Lifetime Warranty |
Coverage Duration: The warranty extends as long as the original end user owns the product, with a limit of five (5) years from the end of sale date (end of service life). Hardware Replacement: Software FOS Releases: On-Site Support: |
|
DELL: | Three-year official warranty |
Fortinet | 1 Year |
Contact Information
For any questions or assistance regarding warranty services, please contact Datadirect Global customer support.
Customer Support Email: info@network-devices.com
Customer Support Skype: +8613851467276
By purchasing from Datadirect Global, you are assured of receiving products with robust warranty support, ensuring peace of mind and reliable operation.
Reviews
There are no reviews yet.